Back to Floorplans
3 - BDR TOWNHOME
3 bd
2.5 ba
1690 sq. ft.
Price Starting at $2,566
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 015-86 | 1 | $2,566 | $1,000.00 | Available Now | Lease Now | |
# 015-89 | 1 | $2,566 | $1,000.00 | Available Now | Lease Now | |
# 016-94 | 1 | $2,566 | $1,000.00 | Available Now | Lease Now | |
# 016-92 | 1 | $2,566 | $1,000.00 | Available Now | Lease Now | |
# 19-110 | 1 | $2,596 | $1,000.00 | Available Now | Lease Now | |
# 006-33 | 1 | $2,632 | $1,000.00 | Available Now | Lease Now | |
# 006-34 | 1 | $2,632 | $1,000.00 | Available Now | Lease Now | |
# 006-35 | 1 | $2,632 | $1,000.00 | Available Now | Lease Now | |
# 26-153 | 1 | $2,647 | $1,000.00 | Available Now | Lease Now | |
# 26-154 | 1 | $2,647 | $1,000.00 | Available Now | Lease Now | |
# 26-155 | 1 | $2,647 | $1,000.00 | Available Now | Lease Now | |
# 21-122 | 1 | $2,647 | $1,000.00 | Available Now | Lease Now | |
# 21-123 | 1 | $2,647 | $1,000.00 | Available Now | Lease Now | |
# 21-124 | 1 | $2,647 | $1,000.00 | Available Now | Lease Now | |
# 21-125 | 1 | $2,647 | $1,000.00 | Available Now | Lease Now | |
# 19-111 | 1 | $2,580 | $1,000.00 | Sep 19, 2024 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.